Air Cooled Diesel Water Pumps Series
Key Highlights
01. Wide Range of Sizes
Available in 2", 3", 4", and 6" suction/discharge port diameters.
02. High Performance
Continuous head range from 15m to 31m, ensuring effective water transfer.
03. Quick Self-Priming
Self-priming times as low as 70 seconds for rapid operation.
04. Powerful Engines
Equipped with single-cylinder, 4-stroke air-cooled diesel engines for durability.
05. Fuel Efficiency
Large fuel tanks (up to 12.5L) for extended operation.
06. Multiple Start Options
Available with recoil or electric start for convenience.
07. Heavy-Duty Construction
Includes essential components like filter, seal rings, and reinforced connectors.
08. Portable & Versatile
Compact and lightweight design with optional larger fuel tanks for various applications.
| Model型号 | DP20(E) | DP30(E) | DP40(E) | DP60(E) | ||
| WATER PUMP | Suction,Discharge Port Diameter | 50(2") | 80(3") | 100(4") | 150(6'") | |
| 进出水口径[mm(in)] | ||||||
| 水泵 | Cont.Head扬程(m) | 26 | 28 | 31 | 15 | |
| Self-Priming Time自吸时间(s/4m) | 70 | 120 | 180 | 200 | ||
| Max Suction Head最大吸程(m) | 8 | 6 | ||||
| Cont.Capacity流量(m3/hr) | 36 | 50 | 96 | 180 | ||
| ENGINE | Engine Model动力型号 | 173F | 178F | 186FA | 192F | |
| Speed转速(rpm) | 3600 | |||||
| 动力 | Engine Type动力类型 | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine单缸,直立,四冲程,风冷柴油机 | ||||
| Displacement排量(cc) | 246 | 296 | 418 | 498 | ||
| Bore×Stroke缸径×行程(mm) | 73×59 | 78×62 | 86×72 | 92×75 | ||
| Starting System启动方式 | Recoil or Electric手启动或电启动 | Electric电启动 | ||||
| Fuel Tank Capacity油箱容量(L) | 2.5 | 3.5 | 5.5 | 12.5 | ||
| STANDARD | Connecter of inlet, | yes | yes | yes | yes | |
| Connecter of outlet进出水管接头 | ||||||
| FEATURES | Filter滤网 | yes | yes | yes | yes | |
| Seal Ring密封圈 | yes | yes | yes | yes | ||
| 标准配置 | H oo p 紧 箍 | yes | yes | yes | yes | |
| OPTIONAL | Luxury Big Fue(Tank大油箱( | 12.5 | 12.5 | 12.5 | 12.5 | |
| FEATURES | ||||||
| Electric Start电启动 | Optional | Optional | Optional | Including | ||
| DIMENSIONS | Dimension(L×W×H)包装尺寸(mm) | 495×415×525 | 565×460×565 | 660×480×620 | 780×550×820 | |
| 尺寸 | Gross Weight毛重(kg) | 38/50 | 46/58 | 60/75 |
138/14 8 |
|





