5KW Open Type Diesel Welding Generator
Key Highlights
01. Dual-Purpose Power & Welding
Functions as both a diesel generator and a welding machine, providing reliable power and welding capability in one unit.
02. Powerful Output
Delivers 1.8KW to 2.2KW of rated power with voltage options from 110V to 240V, ensuring versatility for different applications.
03 .Efficient Welding Performance
Offers a welding current range of 0-200A with up to 60% efficiency, suitable for various welding tasks.
04. Low Fuel Consumption
Equipped with air-cooled, direct injection diesel engines (418cc–498cc), ensuring fuel efficiency and long-lasting performance.
05. Low Noise Operation
Noise levels range from 68dB to 85dB, with silenced models for quieter performance in noise-sensitive environments.
06. Stable Voltage Output
Self-excited alternators with AVR technology ensure smooth and consistent power supply for both electrical and welding applications.
07. Portable & Convenient
Compact design with optional big wheels for easy transport, making it ideal for on-site work and remote locations.
08. Smart Safety Features
01. Dual-Purpose Power & Welding
Functions as both a diesel generator and a welding machine, providing reliable power and welding capability in one unit.
02. Powerful Output
Delivers 1.8KW to 2.2KW of rated power with voltage options from 110V to 240V, ensuring versatility for different applications.
03 .Efficient Welding Performance
Offers a welding current range of 0-200A with up to 60% efficiency, suitable for various welding tasks.
04. Low Fuel Consumption
Equipped with air-cooled, direct injection diesel engines (418cc–498cc), ensuring fuel efficiency and long-lasting performance.
05. Low Noise Operation
Noise levels range from 68dB to 85dB, with silenced models for quieter performance in noise-sensitive environments.
06. Stable Voltage Output
Self-excited alternators with AVR technology ensure smooth and consistent power supply for both electrical and welding applications.
07. Portable & Convenient
Compact design with optional big wheels for easy transport, making it ideal for on-site work and remote locations.
08. Smart Safety Features
Includes voltmeter, AC output sockets, circuit breaker, and optional hour meter, enhancing user convenience and operational safety.
| Model型号 | DG6000EW | DG6500SEW | DG8000EW | DG8500SEW |
| Frequency频率(Hz) | 50/60HZ | 50/60HZ | ||
| Rated AC voltage额定电压(V) | 110,220,230,240 | 110,220,230,240 | ||
| Rated Current额定电流(A) | 8.2/9.1 | 9.1/10.0 | ||
| Rated Output额定输出(kW) | 1.8/2.0 | 2.0/2.2 | ||
| Rated Speed额定转速(rpm) | 3000/3600 | 3000/3600 | ||
| Welder电焊 | ||||
| Welding No-load Voltage焊接空压(V) | 55-65 | 55-65 | ||
| Working Voltage工作电压(V) | 26-30 | 26-30 | ||
| Rated Current额定电流(A) | 160 | 160 | ||
| Range Of Current电流范围(A) | 0-180 | 0-200 | ||
| Welding Efficiency焊接效率 | 60% | 60% | ||
| Power Factor (cos4)功率因素 | ||||
| Phase相数 | Single Phase单相 | Single Phase单相 | ||
| Noise Level(at 7m)7米处噪音(dB) | 80-85 dB | 68-72 dE | 80-85 dB | 68-72 dB |
| Engine发动机 | ||||
| Engine Model型号 | 186FA | 192FC | ||
| Engine Type动力形式 | single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine单缸,垂直,四冲程风冷柴油机 | |||
| BoreXStroke缸径x行程(mm) | 86×72 | 92×75 | ||
| Displacement Capacity排量(cc) | 418 | 498 | ||
| Fuel燃油 | 0#or-10#Light Diesel Oil O#或者-10#清洁柴油 | |||
| Lubrication OilVolume润滑油容量(L) | 1.65 | |||
| Combustion System燃烧系统 | Direct Injection直喷式 | |||
| Standard Features标准配置 | Voltmeter,AC Output Socket,AC Circuit Breaker,Oil Alert | |||
| 电压表,交流插座,交流断路器,机油报警 | ||||
| Optional Features选配 | Four Sides Wheels,Digital Meter,ATS,Remote Control | |||
| 万向轮,数控表,ATS,遥控启动 | ||||
| Dimension(LxWxH)包装尺寸(mm) | 715×490×655 | 950×550×760 | 715×490×655 | 950×550×760 |
| Gross Weight毛重(kg) | 120 | 180 | 120 | 180 |
Write your message here and send it to us











