Diesel Trash Water Pump and Chemical Pump
Key Highlights
01. Versatile Sizes
Available in 2", 3", 4", and 6" port diameters.
02. High-Pressure Performance
Continuous head from 10m to 31m for strong water flow.
03. Self-Priming Capability
Quick operation with self-priming times from 70 to 180 seconds.
04. Durable Engines
Single-cylinder, 4-stroke air-cooled diesel engines ensure reliability
05. Fuel Efficiency
Fuel tank capacities range from 3.5L to 12.5L for extended runtime.
06. Electric & Recoil Start Options
Convenient starting mechanisms for different needs.
07. Heavy-Duty Construction
Equipped with filters, seal rings, and reinforced connectors.
08. Portable & Compact
Light weight and easy to transport with optional large fuel tanks.
| Model | DPW20(E | DPW30(E) | DPW40(E) | DPW60(E | DPC20 | |||
| WATER PUMP | iction,Discharge Port Diameter | 50(2") | 80(3") | 100(4") | 150(6") | 50(2") | ||
| 进出水口径[mm(in)] | ||||||||
| 水泵 | Cont.Head扬程(m) | 10 | 25 | 31 | 20 | 20 | ||
| Self-Priming Time自吸时间(s/4m) | 70 | 120 | 120/180 | 180 | 70 | |||
| Max Suction Head最大吸程(m) | 8 | |||||||
| Cont.Capacity流量(m3/hr) | 30 | 45 | 70/96 | 180 | 20 | |||
| ENGINE | Engine Model动力型号 | 178F | 186F | 192F | 195F | 178F | ||
| Speed转速(rpm) | 3600 | |||||||
| 动力 | Engine Type动力类型 | Single-Cylinder,Vertical,4-Stroke Air-Cooled Diesel Engine单缸,直列,四冲程,风冷柴油机 | ||||||
| Displacement排量(cc) | 296 | 418 | 498 | 531 | 296 | |||
| Bore×Stroke缸径×行程(mm) | 78×62 | 86×72 | 92×75 | 95×75 | 78×62 | |||
| Starting System启动方式 | Recoil or Electric手启动或电启动 | |||||||
| Fuel Tank Capacity油箱容量(L) | 3.5 | 5.5 | 5.5 | 12.5 | 3.5 | |||
| STANDARD | Connecter of inlet, | Yes | Yes | Yes | Yes | Yes | ||
| Connecter of outlet进出水管接头 | ||||||||
| FEATURES | Filter滤网 | Yes | Yes | Yes | Yes | Yes | ||
| Seal Ring密封圈 | Yes | Yes | Yes | Yes | Yes | |||
| 标准配置 | Hoop紧箍 | Yes | Yes | Yes | Yes | Yes | ||
| OPTIONAL | Luxury Big Fuel Tank大油箱(L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | ||
| FEATURES | ||||||||
| 选配 | Electric Start电启动 | Optional | Optional | Optional | Optional | Optional | ||
| DIMENSIONS | Dimension(L×W×H)包装尺寸(mm) | 510×420×545 | 565×455×570 | 655×480×620 | 780×540×840 | 510× 420 ×54: | ||
| 尺寸 | Gross Weight毛重(kg) | 58 | 72 | 80 | 140 | 90 | ||





