Ningdong Power 5KW Single Phase air cooled Diesel Generator DG6500SE Nova Silent Series
| Model | DG6500SE | DG7500SE | DG8500SE | DG10000SE | Unit |
| Rated Frequency | 50 | 50 | 50 | 50 | HZ |
| Rated Power | 4.5 | 5 | 6.5 | 7.5 | KVA |
| Max Power | 5 | 5.5 | 7 | 8 | KVA |
| Voltage | 220 | 220 | 220 | 220 | V |
| Current | 22 | 25 | 29.5 | 36.3 | A |
| Fuel Tank Capacity | 16 | 16 | 16 | 25 | L |
| Running Time | 8 | 7.5 | 7 | 10 | hr |
| Noise Level Behind 7m | 72 | 72 | 72 | 72 | dBA |
| DC Output | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | V/A |
| Battery | 30 | 30 | 30 | 36 | Ah |
| Engine Type | Diesel | Diesel | Diesel | Diesel | |
| Engine Model | ND186FAE | ND188FAE | ND192FBE | ND198FBE | |
| Power Output | 6.6 | 7.5 | 8.5 | 9.9 | kw |
| Starting Method | M/E | M/E | M/E | M/E | |
| Displacement | 418 | 456 | 498 | 633 | cc |
| Oil Capacity | 1.65 | 1.65 | 1.65 | 1.65 | L |
| Rated Power | 5 | 6 | 7 | 8 | KVA |
| Power Factor | 1 | 1 | 1 | 1 | Cosφ |
| Voltage Regulation | Brush/AVR | Brush/AVR | Brush/AVR | Brush/AVR | |
| N.W | 152 | 156 | 170 | 210 | kg |
| G.W | 164 | 166 | 180 | 220 | kg |
| Packing Size A&C Canopy | 945x565x760 | 945x565x760 | 945x565x760 | 1100x735x760 | mm |
Write your message here and send it to us








